
From: http://www.businessinsider.com/chart-of-the-day-us-share-of-smartphone-platforms-2010-3
(Units in Millions)
| Vendor | 4Q09 Unit Shipments | 4Q09 Market Share | 4Q08 Unit Shipments | 4Q08 Market Share | 4Q09/4Q08 Growth |
|---|---|---|---|---|---|
| Nokia | 20.8 | 38.2% | 15.1 | 38.5% | 37.7% |
| RIM | 10.7 | 19.6% | 7.6 | 19.4% | 40.8% |
| Apple | 8.7 | 16.0% | 4.4 | 11.2% | 97.7% |
| Motorola | 2.5 | 4.6% | 1.6 | 4.1% | 56.3% |
| HTC | 2.4 | 4.4% | 2.2 | 5.6% | 9.1% |
| Others | 9.4 | 17.2% | 8.3 | 21.2% | 13.3% |
| Total | 54.5 | 100% | 39.2 | 100% | 39.0% |
(Units in Millions)
| Vendor | 2009 Unit Shipments | 2009 Market Share | 2008 Unit Shipments | 2008 Market Share | 2009/2008 Change |
|---|---|---|---|---|---|
| Nokia | 67.7 | 38.9% | 60.5 | 40.0% | 11.9% |
| RIM | 34.5 | 19.8% | 23.6 | 15.6% | 46.2% |
| Apple | 25.1 | 14.4% | 13.8 | 9.1% | 81.9% |
| HTC | 8.1 | 4.6% | 7.5 | 5.0% | 8.0% |
| Samsung | 5.7 | 3.3% | 5.4 | 3.6% | 5.6% |
| Others | 33.1 | 19.0% | 40.6 | 26.8% | -18.5% |
| Total | 174.2 | 100.0% | 151.4 | 100.0% | 15.1% |
Top 10 Best Selling Phones of Q4 2009:



North America Handsets

U.S. Handsets



From: http://metrics.admob.com/2010/01/december-2009-mobile-metrics-report/ full report at http://metrics.admob.com/wp-content/uploads/2010/01/AdMob-Mobile-Metrics-Dec-09.pdf
Highlights from the November 2009 AdMob Mobile Metrics Report include: