<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communications Stats and Figures &#187; MMS</title>
	<atom:link href="http://www.ivegonemobile.com/Statsfigures/tag/mms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivegonemobile.com/Statsfigures</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 21:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What are Adults Users Doing with thier Cell Phones</title>
		<link>http://www.ivegonemobile.com/Statsfigures/what-are-adults-users-doing-with-thier-cell-phones/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/what-are-adults-users-doing-with-thier-cell-phones/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:08:36 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/what-are-adults-users-doing-with-thier-cell-phones/</guid>
		<description><![CDATA[From: http://www.businessinsider.com/chart-of-the-day-barely-a-quarter-of-cellphone-owners-use-the-mobile-web-2010-2]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/03/zrclip_003p6b9104f3.png" height="457" width="610"/></p>
<p>From: <a href="http://www.businessinsider.com/chart-of-the-day-barely-a-quarter-of-cellphone-owners-use-the-mobile-web-2010-2">http://www.businessinsider.com/chart-of-the-day-barely-a-quarter-of-cellphone-owners-use-the-mobile-web-2010-2</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fwhat-are-adults-users-doing-with-thier-cell-phones%2F&amp;linkname=What%20are%20Adults%20Users%20Doing%20with%20thier%20Cell%20Phones"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/what-are-adults-users-doing-with-thier-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Services Used (2008-2009 Comparison)</title>
		<link>http://www.ivegonemobile.com/Statsfigures/mobile-services-used-2008-2009-comparison/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/mobile-services-used-2008-2009-comparison/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:54:08 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/mobile-services-used-2008-2009-comparison/</guid>
		<description><![CDATA[From: http://communities-dominate.blogs.com/brands/2010/02/our-gift-to-you-our-readers-the-tomiahonen-cheat-sheet-on-all-major-mobile-industry-numbers.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://communities-dominate.blogs.com/.a/6a00e0097e337c88330120a875515d970b-800wi" title="CheatSheet" height="265" width="800" alt="CheatSheet" border="0" class="asset asset-image at-xid-6a00e0097e337c88330120a875515d970b image-full"/></p>
<p>From: <a href="http://communities-dominate.blogs.com/brands/2010/02/our-gift-to-you-our-readers-the-tomiahonen-cheat-sheet-on-all-major-mobile-industry-numbers.html">http://communities-dominate.blogs.com/brands/2010/02/our-gift-to-you-our-readers-the-tomiahonen-cheat-sheet-on-all-major-mobile-industry-numbers.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fmobile-services-used-2008-2009-comparison%2F&amp;linkname=Mobile%20Services%20Used%20%282008-2009%20Comparison%29"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/mobile-services-used-2008-2009-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising More Effective Than Regular Internet Advertising?</title>
		<link>http://www.ivegonemobile.com/Statsfigures/mobile-advertising-more-effective-than-regular-internet-advertising/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/mobile-advertising-more-effective-than-regular-internet-advertising/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:07:36 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[developing markets]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[response rate]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/?p=427</guid>
		<description><![CDATA[Mobile ads are 30 times more effective than Internet ads. The average successfulness of individual SMS/MMS campaigns was approximately 27 times higher than in the case of Internet banner campaigns. It is estimated that half of the world’s humans now carry a mobile phone, approaching the 4-billion mark, yet Gartner’s latest figures put the number [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Mobile ads are 30 times more effective than Internet ads.</li>
<li>The average successfulness of individual SMS/MMS campaigns was approximately 27 times higher than in the case of Internet banner campaigns.</li>
<li>It is estimated that half of the world’s humans now carry a mobile phone, approaching the 4-billion mark, yet Gartner’s latest figures put the number of installed PCs worldwide at only 1 billion units — and not all of these have Internet access. The gap between mobile and PC ownership is even greater in developing markets.</li>
<li><span style="line-height: 20px;">The average mobile response rate was 2.72 percent. In the case of the most successful campaign, the response rate reached 11.78 percent. The least successful mobile campaign had a response rate of 0.29 percent, which was still three times higher than the average response rate for Internet campaigns.</span></li>
</ul>
<p>From: <a href="http://www.mobilemarketer.com/cms/opinion/columns/4755.html">http://www.mobilemarketer.com/cms/opinion/columns/4755.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fmobile-advertising-more-effective-than-regular-internet-advertising%2F&amp;linkname=Mobile%20Advertising%20More%20Effective%20Than%20Regular%20Internet%20Advertising%3F"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/mobile-advertising-more-effective-than-regular-internet-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
