<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communications Stats and Figures &#187; Nexus One</title>
	<atom:link href="http://www.ivegonemobile.com/Statsfigures/tag/nexus-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivegonemobile.com/Statsfigures</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 21:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Android Stats</title>
		<link>http://www.ivegonemobile.com/Statsfigures/android-stats/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/android-stats/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:37:28 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[paid]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/android-stats/</guid>
		<description><![CDATA[About 60,000 Android phones sold daily, about 22M a year Motorola DROID slightly out selling iPhone sales in 2-1/2 months time (1.05M versus 1M). Nexus One barely over a tenth of the aforementioned (135K). Android Market tipped over 30,000 Android Apps (3rd party AndroLib.com reports more than 36,000) About 60% of Android Apps are free [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>About 60,000 Android phones sold daily, about 22M a year</li>
<li>Motorola DROID slightly out selling iPhone sales in 2-1/2 months time (1.05M versus 1M). Nexus One barely over a tenth of the aforementioned (135K).</li>
<li>Android Market tipped over 30,000 Android Apps (3rd party AndroLib.com reports more than 36,000)</li>
<li>About 60% of Android Apps are free compared to iPhone&#8217;s 25%</li>
<li>The average paid Android app prices at $3.27</li>
<li>U.S. make up 65% of Android devices</li>
<li>More iPhone consumers tend to buy apps than Android consumers (50% versus 21%)</li>
</ul>
<p>From: <a href="http://www.androidtapp.com/android-growth-statistics-projections/">http://www.androidtapp.com/android-growth-statistics-projections/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fandroid-stats%2F&amp;linkname=Android%20Stats"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/android-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One First Week Sales Compared to Other Phones</title>
		<link>http://www.ivegonemobile.com/Statsfigures/nexus-one-first-week-sales-compared-to-other-phones/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/nexus-one-first-week-sales-compared-to-other-phones/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:09:01 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[my touch]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/2010/01/27/nexus-one-first-week-sales-compared-to-other-phones/</guid>
		<description><![CDATA[From: http://gigaom.com/2010/01/13/nexus-one-week-one-sales/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed:+OmMalik+(GigaOM)]]></description>
			<content:encoded><![CDATA[<p><img src="http://gigaom.files.wordpress.com/2010/01/firstweeklaunch.png?w=468&amp;h=238" height="238" width="468" alt="firstweeklaunch.png" border="0" class="alignleft"/></p>
<p>From: <a href="http://gigaom.com/2010/01/13/nexus-one-week-one-sales/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+OmMalik+(GigaOM)">http://gigaom.com/2010/01/13/nexus-one-week-one-sales/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+OmMalik+(GigaOM)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fnexus-one-first-week-sales-compared-to-other-phones%2F&amp;linkname=Nexus%20One%20First%20Week%20Sales%20Compared%20to%20Other%20Phones"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/nexus-one-first-week-sales-compared-to-other-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Total Cost of Ownership</title>
		<link>http://www.ivegonemobile.com/Statsfigures/smartphone-total-cost-of-ownership/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/smartphone-total-cost-of-ownership/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:37:10 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[total cost of ownership]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/2010/01/21/smartphone-total-cost-of-ownership/</guid>
		<description><![CDATA[From: http://smarterware.org/4239/current-crop-of-smartphones-a-cost-and-feature-comparison?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed:+Smarterware+(Smarterware)]]></description>
			<content:encoded><![CDATA[<p><img src="http://smarterware.org/wp-content/uploads/2010/01/nexus-one-total-cost2.jpg" title="Current Smartphones Feature and Cost Comparison" align="center" height="1320" width="600" alt="" class="aligncenter size-full wp-image-4264"/></p>
<p>From: <a href="http://smarterware.org/4239/current-crop-of-smartphones-a-cost-and-feature-comparison?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Smarterware+(Smarterware)">http://smarterware.org/4239/current-crop-of-smartphones-a-cost-and-feature-comparison?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Smarterware+(Smarterware)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fsmartphone-total-cost-of-ownership%2F&amp;linkname=Smartphone%20Total%20Cost%20of%20Ownership"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/smartphone-total-cost-of-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Month Ownership Cost of iPhone Nearly 50% Higher Than Nexus One</title>
		<link>http://www.ivegonemobile.com/Statsfigures/24-month-ownership-cost-of-iphone-nearly-50-higher-than-nexus-one/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/24-month-ownership-cost-of-iphone-nearly-50-higher-than-nexus-one/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:26:10 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[total cost of ownership]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/2010/01/14/24-month-ownership-cost-of-iphone-nearly-50-higher-than-nexus-one/</guid>
		<description><![CDATA[From: http://www.techcrunch.com/2010/01/05/24-month-ownership-cost-of-iphone-nearly-50-higher-than-nexus-one/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed:+Techcrunch+(TechCrunch)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/01/zrclip_002p319f7f37.png" height="1074" width="489"/></p>
<p>From: <a href="http://www.techcrunch.com/2010/01/05/24-month-ownership-cost-of-iphone-nearly-50-higher-than-nexus-one/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Techcrunch+(TechCrunch)">http://www.techcrunch.com/2010/01/05/24-month-ownership-cost-of-iphone-nearly-50-higher-than-nexus-one/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Techcrunch+(TechCrunch)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2F24-month-ownership-cost-of-iphone-nearly-50-higher-than-nexus-one%2F&amp;linkname=24%20Month%20Ownership%20Cost%20of%20iPhone%20Nearly%2050%25%20Higher%20Than%20Nexus%20One"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/24-month-ownership-cost-of-iphone-nearly-50-higher-than-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
