<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communications Stats and Figures &#187; pay</title>
	<atom:link href="http://www.ivegonemobile.com/Statsfigures/tag/pay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivegonemobile.com/Statsfigures</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 21:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ads in Exchange for Free Wi-Fi</title>
		<link>http://www.ivegonemobile.com/Statsfigures/ads-in-exchange-for-free-wi-fi/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/ads-in-exchange-for-free-wi-fi/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:37:28 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[willing]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/ads-in-exchange-for-free-wi-fi/</guid>
		<description><![CDATA[According to San Bruno, Calif.-based startup Devicescape, nearly 68 percent of 3,000 people surveyed said they&#8217;d watch ads in exchange for free Wi-Fi. About 16 percent, however, want nothing to do with ads and are happy to pay for their access. Nearly 25 percent said that they are willing to pay up to $3 an [...]]]></description>
			<content:encoded><![CDATA[<p><span style="WIDOWS: 2; TEXT-TRANSFORM: none; TEXT-INDENT: 0px; BORDER-COLLAPSE: separate; FONT: 12px/16px Arial, 'Helvetica Neue', Helvetica, Geneva, sans-serif; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: rgb(0,0,0); WORD-SPACING: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="LINE-HEIGHT: 24px; FONT-FAMILY: Georgia, 'Times New Roman', Times, serif; COLOR: #000000" class="Apple-style-span">According to San Bruno, Calif.-based startup Devicescape, nearly 68 percent of 3,000 people surveyed said they&#8217;d watch ads in exchange for free Wi-Fi. About 16 percent, however, want nothing to do with ads and are happy to pay for their access. Nearly 25 percent said that they are willing to pay up to $3 an hour for Wi-Fi.</span></span></p>
<p><img src="http://gigaom.files.wordpress.com/2010/02/wifisurvey.gif?w=610&amp;h=389" height="389" width="610" alt="wifisurvey.gif" border="0" class="alignleft"/></p>
<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/03/zrclip_001n2f302a2f.png" height="348" width="610"/></p>
<p>From: <a href="http://gigaom.com/2010/02/12/wifi-free-ads/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+OmMalik+(GigaOM)">http://gigaom.com/2010/02/12/wifi-free-ads/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+OmMalik+(GigaOM)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fads-in-exchange-for-free-wi-fi%2F&amp;linkname=Ads%20in%20Exchange%20for%20Free%20Wi-Fi"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/ads-in-exchange-for-free-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Willingness To Pay For Online Content</title>
		<link>http://www.ivegonemobile.com/Statsfigures/consumer-willingness-to-pay-for-online-content/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/consumer-willingness-to-pay-for-online-content/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:56:49 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pay]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/2010/01/26/consumer-willingness-to-pay-for-online-content/</guid>
		<description><![CDATA[Here are the results of an extensive study conducted by Nielsen over whether people have purchased or willing purchase any of the following content online. The percentage of users who answered in the affirmative is offered alongside Music : 57% Theatrical movies : 57% Games : 51% Professionally produced videos (and TV shows) : 50% [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the results of an extensive study conducted by Nielsen over whether people have purchased or willing purchase any of the following content online. The percentage of users who answered in the affirmative is offered alongside</p>
<p>Music : 57% <br/>Theatrical movies : 57% <br/>Games : 51% <br/>Professionally produced videos (and TV shows) : 50% <br/>Magazines : 49% <br/>Newspapers : 42% <br/>Internet only news sources : 36% <br/>Radio (Music) : 32% <br/>Podcasts : 28% <br/>Social communities : 28% <br/>Radio (News talk) : 26% <br/>Consumer generated video : 24% <br/>Blogs : 20%</p>
<p>From: <a href="http://techcrunchies.com/consumer-willingness-to-pay-for-online-content/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Techcrunchies+(TechCrunchies)">http://techcrunchies.com/consumer-willingness-to-pay-for-online-content/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Techcrunchies+(TechCrunchies)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fconsumer-willingness-to-pay-for-online-content%2F&amp;linkname=Consumer%20Willingness%20To%20Pay%20For%20Online%20Content"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/consumer-willingness-to-pay-for-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
