| Top Mobile OEMs 3 Month Avg. Ending Jan. 2010 vs. 3 Month Avg. Ending Oct. 2009 Total U.S. Age 13+ Source: comScore MobiLens |
|||
| Share (%) of Mobile Subscribers | |||
| Oct-09 | Jan-10 | Point Change | |
| Total Mobile Subscribers | 100.0% | 100.0% | N/A |
| Motorola | 24.1% | 22.9% | -1.2 |
| LG | 22.0% | 21.7% | -0.3 |
| Samsung | 21.0% | 21.1% | 0.1 |
| Nokia | 9.3% | 9.1% | -0.2 |
| RIM | 6.4% | 7.8% | 1.4 |
| Top Smartphone Platforms 3 Month Avg. Ending Jan. 2010 vs. 3 Month Avg. Ending Oct. 2009 Total U.S. Age 13+ Source: comScore MobiLens |
|||
| Share (%) of Smartphone Subscribers | |||
| Oct-09 | Jan-10 | Point Change | |
| Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
| RIM | 41.3% | 43.0% | 1.7 |
| Apple | 24.8% | 25.1% | 0.3 |
| Microsoft | 19.7% | 15.7% | -4.0 |
| 2.8% | 7.1% | 4.3 | |
| Palm | 7.8% | 5.7% | -2.1 |
| Mobile Content Usage 3 Month Avg. Ending Jan. 2010 vs. 3 Month Avg. Ending Oct. 2009 Total U.S. Age 13+ Source: comScore MobiLens |
|||
| Share (%) of U.S. Mobile Subscribers | |||
| Oct-09 | Jan-10 | Point Change | |
| Total Mobile Subscribers | 100.0% | 100.0% | N/A |
| Sent text message to another phone | 62.0% | 63.5% | 1.5 |
| Used browser | 26.8% | 28.6% | 1.8 |
| Played games | 21.3% | 21.7% | 0.4 |
| Used Downloaded Apps | 18.3% | 19.8% | 1.5 |
| Accessed Social Networking Site or Blog | 13.8% | 17.1 % | 3.3 |
| Listened to music on mobile phone | 11.6% | 12.8% | 1.2 |


