<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communications Stats and Figures &#187; usage</title>
	<atom:link href="http://www.ivegonemobile.com/Statsfigures/tag/usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivegonemobile.com/Statsfigures</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 21:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Android Ad Impressions Rise 77 Percent In April, iPhone Sees 8 Percent Drop</title>
		<link>http://www.ivegonemobile.com/Statsfigures/android-ad-impressions-rise-77-percent-in-april-iphone-sees-8-percent-drop/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/android-ad-impressions-rise-77-percent-in-april-iphone-sees-8-percent-drop/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:18:53 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/android-ad-impressions-rise-77-percent-in-april-iphone-sees-8-percent-drop/</guid>
		<description><![CDATA[Mobile ad network Millennial Media, which claims that its mobile advertising network reaches 83 percent of 72 million mobile web users in the U.S., is reporting that Android ad requests grew 77% month over month, and have grown 282% since January. This growth is higher than the rise in impressions in March, which clocked in [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile ad network Millennial Media, which claims that its mobile advertising network reaches 83 percent of 72 million mobile web users in the U.S., is reporting that Android ad requests grew 77% month over month, and have grown 282% since January. This growth is higher than the rise in impressions in March, which clocked in at 72%.</p>
<p>Although the Apple OS had a month-over-month decrease of 8% it still remained the leading OS on Millennial&#8217;s network in April with 62% share of Smartphone impressions. RIM&#8217;s BlackBerry remained the second largest OS on Millennial&#8217;s network for the ninth consecutive month with a 3% increase month-over-month and a 17% share of impressions. Android&#8217;s took a 10% share of impressions for the month of April.</p>
<p>From: <a href="http://techcrunch.com/2010/05/20/millennial-media-android-ad-impressions-rise-77-percent-in-april-iphone-sees-8-percent-drop/">http://techcrunch.com/2010/05/20/millennial-media-android-ad-impressions-rise-77-percent-in-april-iphone-sees-8-percent-drop/</a></p></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fandroid-ad-impressions-rise-77-percent-in-april-iphone-sees-8-percent-drop%2F&amp;linkname=Android%20Ad%20Impressions%20Rise%2077%20Percent%20In%20April%2C%20iPhone%20Sees%208%20Percent%20Drop"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/android-ad-impressions-rise-77-percent-in-april-iphone-sees-8-percent-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Selling More iPads Than Macs</title>
		<link>http://www.ivegonemobile.com/Statsfigures/apple-selling-more-ipads-than-macs/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/apple-selling-more-ipads-than-macs/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:17:09 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/apple-selling-more-ipads-than-macs/</guid>
		<description><![CDATA[Apple is selling more than 200,000 iPads per week. Which means, according to RBC Capital Markets analyst Mike Abramsky, that sales of the company&#8217;s new device have outpaced those of the Mac (est. 110k Macs/week) in the United States and are closing in on those of the iPhone 3GS (246k/week). . From: http://digitaldaily.allthingsd.com/20100520/apple-selling-more-ipads-than-macs/]]></description>
			<content:encoded><![CDATA[<p>Apple is selling more than 200,000 iPads per week. Which means, according to RBC Capital Markets analyst Mike Abramsky, that sales of the company&#8217;s new device have outpaced those of the Mac (est. 110k Macs/week) in the United States and are closing in on those of the iPhone 3GS (246k/week).</p>
<p>.<img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_014n7e24e49d.png" height="459" width="546"/></p>
<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_015n67d84e9f.png" height="340" width="475"/></p>
</p>
<p><br/>From: <a href="http://digitaldaily.allthingsd.com/20100520/apple-selling-more-ipads-than-macs/">http://digitaldaily.allthingsd.com/20100520/apple-selling-more-ipads-than-macs/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fapple-selling-more-ipads-than-macs%2F&amp;linkname=Apple%20Selling%20More%20iPads%20Than%20Macs"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/apple-selling-more-ipads-than-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry and Other Smartphone Numbers</title>
		<link>http://www.ivegonemobile.com/Statsfigures/blackberry-and-other-smartphone-numbers/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/blackberry-and-other-smartphone-numbers/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:10:20 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/blackberry-and-other-smartphone-numbers/</guid>
		<description><![CDATA[The average selling price of a BlackBerry in the fourth quarter was about $311, below management&#8217;s own estimate of $320. The company said it expects first-quarter 2010 shipments to average $305 to $310. As of the fourth quarter of 2009, only 21 percent of American wireless subscribers were using a smartphone, compared with 14 percent [...]]]></description>
			<content:encoded><![CDATA[<p>The average selling price of a BlackBerry in the fourth quarter was about $311, below management&#8217;s own estimate of $320. The company said it expects first-quarter 2010 shipments to average $305 to $310.</p>
<p>As of the fourth quarter of 2009, only 21 percent of American wireless subscribers were using a smartphone, compared with 14 percent at the end of 2008, according to data from Nielsen. According to a Nielsen survey, 45 percent of respondents said the next phone they&#8217;d buy would be a smartphone.</p>
<p><br/>From: <a href="http://news.cnet.com/8301-30686_3-20004753-266.html">http://news.cnet.com/8301-30686_3-20004753-266.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fblackberry-and-other-smartphone-numbers%2F&amp;linkname=Blackberry%20and%20Other%20Smartphone%20Numbers"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/blackberry-and-other-smartphone-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Wi-Fi Stats January-March 2010</title>
		<link>http://www.ivegonemobile.com/Statsfigures/mobile-wi-fi-stats-january-march-2010/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/mobile-wi-fi-stats-january-march-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:05:09 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/mobile-wi-fi-stats-january-march-2010/</guid>
		<description><![CDATA[From: http://wefiblog.blogspot.com/2010/05/so-where-is-everyone-connecting-from.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_001n1f9e67d5.png" height="478" width="782"/></p>
<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_002n3eef287c.png" height="309" width="701"/></p>
<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_004n501020ef.png" height="314" width="699"/></p>
<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_005n25feff88.png" height="323" width="699"/></p>
<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_007n1102e32a.png" height="474" width="766"/></p>
<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_008n7b71c55f.png" height="462" width="758"/></p>
<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_009n1dc9108f.png" height="471" width="646"/></p>
<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_010n62af8c7c.png" height="516" width="815"/></p>
<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_011ndeffabf.png" height="392" width="739"/></p>
<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_012n55081609.png" height="413" width="700"/></p>
<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_013p7b80df0.png" height="762" width="741"/></p>
<p>From: <a href="http://wefiblog.blogspot.com/2010/05/so-where-is-everyone-connecting-from.html">http://wefiblog.blogspot.com/2010/05/so-where-is-everyone-connecting-from.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fmobile-wi-fi-stats-january-march-2010%2F&amp;linkname=Mobile%20Wi-Fi%20Stats%20January-March%202010"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/mobile-wi-fi-stats-january-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Traffic and Bandwidth</title>
		<link>http://www.ivegonemobile.com/Statsfigures/business-traffic-and-bandwidth/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/business-traffic-and-bandwidth/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:01:18 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/business-traffic-and-bandwidt/</guid>
		<description><![CDATA[Top five websites visited by businesses: 1. Facebook &#8211; 6.8 per cent of all traffic 2. Google &#8211; 3.4 per cent of all traffic 3. Yimg (Yahoo!&#8217;s image server) &#8211; 2.8 per cent of all traffic 4. Yahoo &#8211; 2.4 per cent of all traffic 5. Doubleclick &#8211; 1.7 per cent of all traffic Top [...]]]></description>
			<content:encoded><![CDATA[<p>Top five websites visited by businesses:</p>
<p>1. Facebook &#8211; 6.8 per cent of all traffic <br/>2. Google &#8211; 3.4 per cent of all traffic <br/>3. Yimg (Yahoo!&#8217;s image server) &#8211; 2.8 per cent of all traffic <br/>4. Yahoo &#8211; 2.4 per cent of all traffic <br/>5. Doubleclick &#8211; 1.7 per cent of all traffic <br/>Top five business bandwidth sites:</p>
<p>1. YouTube &#8211; 10 per cent of all bandwidth used <br/>2. Facebook &#8211; 4.5 per cent of all bandwidth used <br/>3. Windows Update &#8211; 3.3 per cent of all bandwidth used <br/>4. Yimg (Yahoo!&#8217;s image server) &#8211; 2.7 per cent of all bandwidth used <br/>5. Google &#8211; 2.5 per cent of all bandwidth used</p>
<p>From: <a href="http://mashable.com/2010/04/16/facebook-at-work/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Mashable+(Mashable)">http://mashable.com/2010/04/16/facebook-at-work/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Mashable+(Mashable)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fbusiness-traffic-and-bandwidth%2F&amp;linkname=Business%20Traffic%20and%20Bandwidth"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/business-traffic-and-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market Now in 46 Countries</title>
		<link>http://www.ivegonemobile.com/Statsfigures/android-market-now-in-46-countries/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/android-market-now-in-46-countries/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:08:33 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/android-market-now-in-46-countries/</guid>
		<description><![CDATA[According to app store analytics group Distimo, free applications Android Market have found their way to 46 countries, up from only 25 a few weeks ago. The number of countries with access to paid apps in the Market has grown to 13. Distimo also ranks the top selling apps, and their latest list puts Beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>According to app store analytics group Distimo, free applications Android Market have found their way to 46 countries, up from only 25 a few weeks ago.</p>
<p>The number of countries with access to paid apps in the Market has grown to 13.</p>
<p>Distimo also ranks the top selling apps, and their latest list puts Beautiful Widgets at the top followed by MyBackup Pro and Advanced Task Manager. On the gaming end, the top listed sellers for the market come in as Robo Defense, Jewelllust, and Tower Raiders GOLD.</p>
<p>From: <a href="http://phandroid.com/2010/04/15/android-market-now-in-46-countries/">http://phandroid.com/2010/04/15/android-market-now-in-46-countries/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fandroid-market-now-in-46-countries%2F&amp;linkname=Android%20Market%20Now%20in%2046%20Countries"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/android-market-now-in-46-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry App Usage Higher During Workday Than On The iPhone</title>
		<link>http://www.ivegonemobile.com/Statsfigures/blackberry-app-usage-higher-during-workday-than-on-the-iphone/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/blackberry-app-usage-higher-during-workday-than-on-the-iphone/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:00:55 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/blackberry-app-usage-higher-during-workday-than-on-the-iphone/</guid>
		<description><![CDATA[From: http://techcrunch.com/2010/04/14/blackberry-iphone-app-usage/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed:+Techcrunch+(TechCrunch)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/05/zrclip_001p21c3fe3d.png" height="351" width="620"/></p>
<p>From: <a href="http://techcrunch.com/2010/04/14/blackberry-iphone-app-usage/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Techcrunch+(TechCrunch)">http://techcrunch.com/2010/04/14/blackberry-iphone-app-usage/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Techcrunch+(TechCrunch)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fblackberry-app-usage-higher-during-workday-than-on-the-iphone%2F&amp;linkname=Blackberry%20App%20Usage%20Higher%20During%20Workday%20Than%20On%20The%20iPhone"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/blackberry-app-usage-higher-during-workday-than-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Usage Higher on Weekends</title>
		<link>http://www.ivegonemobile.com/Statsfigures/application-usage-higher-on-weekends/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/application-usage-higher-on-weekends/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:46:57 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/application-usage-higher-on-weekends/</guid>
		<description><![CDATA[From: http://gigaom.com/2010/03/15/iphone-platform&#8212;bigger-than-facebook-platform/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed:+OmMalik+(GigaOM)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.readwriteweb.com/images/Localytics-iPhone-hourly-chart.png" alt="Localytics-iPhone-hourly-chart.png" height="337" width="595"/></p>
<p>From: <a href="http://gigaom.com/2010/03/15/iphone-platform-–-bigger-than-facebook-platform/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+OmMalik+(GigaOM)">http://gigaom.com/2010/03/15/iphone-platform&#8212;bigger-than-facebook-platform/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+OmMalik+(GigaOM)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fapplication-usage-higher-on-weekends%2F&amp;linkname=Application%20Usage%20Higher%20on%20Weekends"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/application-usage-higher-on-weekends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Users Use Thier Phones A Lot</title>
		<link>http://www.ivegonemobile.com/Statsfigures/mobile-users-use-thier-phones-a-lot/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/mobile-users-use-thier-phones-a-lot/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:02:04 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/mobile-users-use-thier-phones-a-lot/</guid>
		<description><![CDATA[From: http://blog.compete.com/2010/03/12/smartphone-owners-a-ready-and-willing-audience/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed:+CompeteBlog+(the+Compete+Blog)&#38;utm_content=Google+Reader]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/04/zrclip_003pb8cf3d4.png" height="426" width="563"/></p>
<p>From: <a href="http://blog.compete.com/2010/03/12/smartphone-owners-a-ready-and-willing-audience/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+CompeteBlog+(the+Compete+Blog)&amp;utm_content=Google+Reader">http://blog.compete.com/2010/03/12/smartphone-owners-a-ready-and-willing-audience/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+CompeteBlog+(the+Compete+Blog)&amp;utm_content=Google+Reader</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fmobile-users-use-thier-phones-a-lot%2F&amp;linkname=Mobile%20Users%20Use%20Thier%20Phones%20A%20Lot"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/mobile-users-use-thier-phones-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhones hog much more data than other smart phones</title>
		<link>http://www.ivegonemobile.com/Statsfigures/iphones-hog-much-more-data-than-other-smart-phones-2/</link>
		<comments>http://www.ivegonemobile.com/Statsfigures/iphones-hog-much-more-data-than-other-smart-phones-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:25:45 +0000</pubDate>
		<dc:creator>Adam Somer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.ivegonemobile.com/Statsfigures/iphones-hog-much-more-data-than-other-smart-phones-2/</guid>
		<description><![CDATA[On average, iPhone users consume 273 MBs of data per month. That compares with 54 MBs for consumer users of Blackberrys and 150 MBs for consumers who use other brands of smart phones. From: http://blogs.consumerreports.org/electronics/2010/02/iphone-data-usage-smart-phones-smartphones-blackberry-mb-network-att-carrier-istress.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/uploads/2010/03/zrclip_001p3a5f28e5.png" height="379" width="600"/></p>
<p>On average, iPhone users consume 273 MBs of data per month. That compares with 54 MBs for consumer users of Blackberrys and 150 MBs for consumers who use other brands of smart phones.</p>
<p>From: <a href="http://blogs.consumerreports.org/electronics/2010/02/iphone-data-usage-smart-phones-smartphones-blackberry-mb-network-att-carrier-istress.html">http://blogs.consumerreports.org/electronics/2010/02/iphone-data-usage-smart-phones-smartphones-blackberry-mb-network-att-carrier-istress.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ivegonemobile.com%2FStatsfigures%2Fiphones-hog-much-more-data-than-other-smart-phones-2%2F&amp;linkname=iPhones%20hog%20much%20more%20data%20than%20other%20smart%20phones"><img src="http://www.ivegonemobile.com/Statsfigures/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ivegonemobile.com/Statsfigures/iphones-hog-much-more-data-than-other-smart-phones-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
